5501 Wolcott, Kansas City, KS 66109/Track 913-299-2323/Office 913-334-5766

 

Home   Schedule   Track Info   Description   Forms   Classes   Links

JR I HEAVY 2010 WEEKLY RESULTS

Drivers Kart # 5/8 5/21 6/5 7/10 7/17 8/7 8/14 8/21 9/11 9/18 TOTAL Throw outs Final
Tyler Nelson 88 130 200 175 200 200           905     905
Jeff Elder 97 200 155 200 140 155           850     850
Shaunie Lanning 9 120 175 155 155 130           735     735
Payton Kampman 98 155 100 120 110 175           660     660
Slater Helt 21 175 130 140   140           585     585
Gavin Stark 00 110 90 130 120 120           570     570
Jake Gabbert 98X 140 110   100             350     350
Grant Roach 22       175 110           285     285
Carter Sanchez 40       130 100           230     230
Jarrett Ross 42   140                 140     140
Eli Copeland 33   120                 120     120

 

WinningStreak Web Design©2008